Lace See Thru Bralette Set - White - 80B
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
Specification
- Color: CERULEAN, WHITE, WINE RED
- Size: 85B, 75B, 80B, 70B
- Category: Women > Intimates & Lounge > Bra sets
Product Description:
More sexy than sweet, this solid lace bralette set featuring removable and adjustable cami shoulder straps, and two hook-and-eye back closure. With full laces, it is super-soft to wear. And also very comfortable since it has no support or padded cups. Definitely a perfect choice for your leisure time.
More sexy than sweet, this solid lace bralette set featuring removable and adjustable cami shoulder straps, and two hook-and-eye back closure. With full laces, it is super-soft to wear. And also very comfortable since it has no support or padded cups. Definitely a perfect choice for your leisure time.
Materials: Polyester
Bra Style: Unlined
Cup Shape: Half Cup(1/2 Cup)
Support Type: Wire Free
Strap Type: Adjusted-straps
Closure Style: Two Hook-and-eye
Pattern Type: Solid
Embellishment: Lace
Style: Sweet
Weight: 0.1000kg
Package Contents: 1 x Bra 1 x Briefs
Bra Style: Unlined
Cup Shape: Half Cup(1/2 Cup)
Support Type: Wire Free
Strap Type: Adjusted-straps
Closure Style: Two Hook-and-eye
Pattern Type: Solid
Embellishment: Lace
Style: Sweet
Weight: 0.1000kg
Package Contents: 1 x Bra 1 x Briefs
EU | UK | Underbust | Bust | Fluctuation Bust Gap | Cup |
---|---|---|---|---|---|
70A | 32A | 67.5~72.5 | 80 | 0~10 | A |
75A | 34A | 72.5~77.5 | 85 | 0~10 | A |
80A | 36A | 77.5~82.5 | 90 | 0~10 | A |
85A | 38A | 82.5~87.5 | 95 | 0~10 | A |
90A | 40A | 87.5~92.5 | 100 | 0~10 | A |
70B | 32B | 67.5~72.5 | 83 | 10~12.5 | B |
75B | 34B | 72.5~77.5 | 88 | 10~12.5 | B |
80B | 36B | 77.5~82.5 | 93 | 10~12.5 | B |
85B | 38B | 82.5~87.5 | 98 | 10~12.5 | B |
90B | 40B | 87.5~92.5 | 103 | 10~12.5 | B |
95B | 42B | 92.5~97.5 | 108 | 10~12.5 | B |
70C | 32C | 67.5~72.5 | 85 | 12.5~15 | C |
75C | 34C | 72.5~77.5 | 90 | 12.5~15 | C |
80C | 36C | 77.5~82.5 | 95 | 12.5~15 | C |
85C | 38C | 82.5~87.5 | 100 | 12.5~15 | C |
90C | 40C | 87.5~92.5 | 105 | 12.5~15 | C |
95C | 42C | 92.5~97.5 | 110 | 12.5~15 | C |
70D | 32D | 67.5~72.5 | 88 | 15~17.5 | D |
75D | 34D | 72.5~77.5 | 95 | 15~17.5 | D |
80D | 36D | 77.5~82.5 | 98 | 15~17.5 | D |
85D | 38D | 82.5~87.5 | 103 | 15~17.5 | D |
90D | 40D | 87.5~92.5 | 108 | 15~17.5 | D |
95D | 42D | 92.5~97.5 | 113 | 15~17.5 | D |
70E | 32E | 67.5~72.5 | 93 | 17.5~20 | E |
75E | 34E | 72.5~77.5 | 98 | 17.5~20 | E |
80E | 36E | 77.5~82.5 | 103 | 17.5~20 | E |
85E | 38E | 82.5~87.5 | 108 | 17.5~20 | E |
90E | 40E | 87.5~92.5 | 113 | 17.5~20 | E |
95E | 42E | 92.5~97.5 | 118 | 17.5~20 | E |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>REVIEWS
With Photos
Only Reviews
No reviews. The top 5 customers to write a review and get double S Points.
WRITE A REVIEWQUESTIONS
There are no questions yet.
ASK A QUESTION