Korean Fashion Style Stand Collar Dust Coat For Female (Long Style) - Deep Gray - M
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
- Color: DEEP GRAY
- Size: M, L
- Category: Women > Outerwear > Jackets & Coats
Product Details |
|
Product Info:
Size | M | L |
Bust: | 92CM | 96CM |
---|---|---|
Waist: | 84CM | 86CM |
Length: | 78CM | 80CM |
Sleeve Length: | 56CM | 57CM |
Shoulder Width: | 40CM | 42CM |
Manual measurement, some errors may exist |
Women's Wear | ||||||||||||
CN (SD) | XS (150/76A) | S (155/80A) | M (160/84A) | L (165/88A) | XL (170/92A) | XXL (175/96A) | ||||||
Int'l Size | XXS | XS | S | M | L | XL | ||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | ||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
FR | 30 | 32 | 34 | 36 | 38 | 40 | ||||||
IT | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 30 | 76 | 31½ | 80 | 33 | 84 | 34¾ | 88 | 36¼ | 92 | 37¾ | 96 |
Waist | 23 ¾ | 60 | 25¼ | 64 | 26¾ | 68 | 28¼ | 72 | 30 | 76 | 31½ | 80 |
Hips | 32 ¼ | 82 | 33¾ | 86 | 35½ | 90 | 37 | 94 | 38½ | 98 | 40¼ | 102 |
One-Size | One-Size (Fits CN Size XS to M) |






REVIEWS
With Photos
Only Reviews
-
By Shennell Oct-19/2015 13:25:21
4 winter
Weight:121Lbs Height:5' 4" Bust size:34B Body Shape:Hourglass Overall Fit:True to Sizewarm and cozy. i love it ..satisfied
QUESTIONS
There are no questions yet.
ASK A QUESTIONPopular Searches
BEST SELLING
Long Sleeves Leopard Print Skirted Coat - Leopard - XL
USD 11.42
Crew Neck Pullover Casual Graphic Sweatshirt - Gray - XL
USD 4.29
Chic Asymmetrical Sequined Pure Color Long Sleeve Cardigan For Women - Gray - M
USD 6.58
Double-Breasted Fashionable Stand Collar Zipper Long Sleeve Women's Jacket - White - S
USD 11.66
Fit and Flare Peacoat - Red - S
USD 9.93