Chic Shirt Collar Long Sleeves Striped Shirt For Women - Blue - L
Similar Recommended:
- Converter: cm inch
- Converter: inch cm
- Color: BLUE
- Size: S, M, L, XL
- Category: Women > Tops > Blouses
Accessories: Without Bracelet
Material: Polyester
Shirt Length: Long
Sleeve Length: Full
Collar: Shirt Collar
Pattern Type: Striped
Season: Spring,Fall
Weight: 0.247kg
Package Contents: 1 x Shirt
| Our Size | Bust | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 92 | 71 | 36 | 57 |
| M | 96 | 72 | 37 | 58 |
| L | 100 | 73 | 38 | 59 |
| XL | 104 | 74 | 39 | 60 |
| Our Size | INT | US | UK | FR | EU | IT |
|---|---|---|---|---|---|---|
| XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
| S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
| M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
| L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
| XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
| 2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
| 3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Measurements shown in the Size Conversion Chart refer to body measurements.
HOW TO MEASURE>REVIEWS
With Photos
Only Reviews
No reviews. The top 5 customers to write a review and get double S Points.
WRITE A REVIEWQUESTIONS
There are no questions yet.
ASK A QUESTIONPopular Searches
BEST SELLING
Round Hem Casual Chiffon Blouse - Blueberry Blue - S
USD 14.92
Long Sleeve Open Sholuder Layered Skirted Blouse - Sakura Pink - L
USD 15.25
Flower Brim Open Shoulder Blouse - Black - L
USD 19.53
Knot Sleeve Floral Blouse - Black - XL
USD 17.41
Semi Sheer Bell Sleeve Lace Blouse - White - L
USD 18.24



